Lucky Core Industries LTD Items Price List

Sr Item Generic Name Unit Pack Size Carton Size Price
1 Altin-Met Tab 1000+50mg (Vildagliptin + Metformin) Tablets 14 1 AFN 148.44
2 Altin-Met Tab 500+50mg ( Altin-Met Tab 500+50mg ) Tablets 14 0 AFN 164.20
3 Altin-Met Tab 850+50mg ( Vildagliptin + Metformin ) Tablets 14 1 AFN 0.00
4 ANSAID TAB 100MG 30S ( Flurbiprofen ) Tablets 30 1 AFN 91.17
5 Avaam 10/160mg Tab ( Amlodipine + Valsartan Tablet ) Tablets 14 1 AFN 189.02
6 Avaam 5/160mg Tab ( Amlodipine + Valsartan Tab ) Tablets 14 1 AFN 157.51
7 Avaam 5/80mg Tab ( Amlodipine + Valsartan Tablet ) Tablets 14 1 AFN 116.46
8 BASOQUIN TAB 150MG 600S Tablets 30 1 AFN 601.34
9 Cefcin 1G IV ( Ceftriaxone Sodium ) Tablets 1 1 AFN 91.26
10 Cefcin 500MG IV ( Ceftriaxone Sodium ) Injections 1 1 AFN 0.00
11 Citralka Liquid 120ML ( Disodium Hydrogen Citrate ) Syrup 1 40 AFN 0.00
12 DELTACORTRIL ENTRC CTD 1S ( Prednisolone ) Tablets 100 1 AFN 105.31
13 DELTACORTRL TAB 5MG 1000S ( Prednisolone ) Tablets 1000 1 AFN 747.06
14 Ectirex 10mg Tab ( Escitalopram 10mg) Tablets 14 1 AFN 118.14
15 Ectirex 20mg Tab ( Escitalopram 20mg ) Tablets 14 1 AFN 140.04
16 Ectirex 5mg Tab ( Escitalopram 5mg ) Tablets 14 1 AFN 75.89
17 Inderal 10mg Tablet (Propranolol) Tablets 50 100 AFN 0.00
18 Inderal 40mg Tablet (Propranolol) Tablets 50 100 AFN 0.00
19 Ketress Syrup 15ml - 20cc (Levamisole hydrochloride) Syrup 1 40 AFN 0.00
20 Lederplex Liquid 120ml (B-Complex) Syrup 1 40 AFN 0.00
21 LYSOVIT SYRUP 120ML ( B-Complex+Lysine ) Syrup 1 1 AFN 44.15
22 Merpen Injection 1gm ( Meropenem 1 gm Vial ) Injections 1 0 AFN 0.00
23 Merpen Injection 500mg ( Meropenem 500 mg Vial ) Tablets 1 1 AFN 0.00
24 Mucaine Susp. 150ml PET (Aluminium hydroxide Magnesium hydroxide) Suspension 1 40 AFN 0.00
25 MYCTRACIN PLUS OINT- 1/2 OZ ( Triple Antibiotic First Aid ointment ) Cream 1 1 AFN 45.65
26 Nilstat Drops 50ml (Nystatin) Drops 1 50 AFN 0.00
27 PONSTAN FORT TAB 500MG 200S ( Mefenamic Acid ) Tablets 200 1 AFN 261.33
28 PONSTAN TAB 250MG 600S ( Mefenamic Acid ) Tablets 600 1 AFN 368.24
29 Tazopip 4.5gm INJ ( Piperacillin + Tazobactam 4.5gm ) Injections 1 1 AFN 320.48
30 Tenormin 100mg Tablets 21's Pack (Atenolol) Tablets 21 100 AFN 0.00
31 Tenormin 25mg Tablets 21's Pack (Atenolol) Tablets 21 100 AFN 0.00
32 Tenormin 50mg Tablets 21's Pack (Atenolol) Tablets 21 100 AFN 0.00
33 Xenecor Tab 10mg ( Rosuvastatin ) Tablets 10 1 AFN 88.30
34 Xenecor Tab 20mg ( Rosuvastatin ) Tablets 10 1 AFN 162.53
35 Xenecor Tab 5mg ( Rosuvastatin ) Tablets 10 1 AFN 46.06
36 ZESTORETIC TAB 20MG 28S (Lisinopril + Hydrochlorothiazide) Tablets 28 100 AFN 0.00
37 Zonbac 1gm Inj ( Cefobactam + Salbactum 2 gm x 1Vial with WFI) Injections 1 1 AFN 121.02
38 Zonbac 2gm Inj ( Cefobactam + Salbactum 2 gm x 1Vial with WFI ) 1 1 AFN 186.39